SUMMARY BIOGRAPHY:
| 1- | Name & Surname | : | SOK SAKADA Nick Name: SAM |
| 2- | Sex | : | Male |
| 3- | Occupation | : | HR Manager, Good Luck 9 Casino-Hotel, |
| Bavet City, Svay RiengProvince, | |||
| Kingdom of Cambodia. | |||
| 4- | Nationality | : | Cambodian |
| 5- | Date of Birth | : | September 08, 1979 |
| 6- | Marital Status | : | Married |
| 7- | Height | : | 164 Cm |
| 8- | Weight | : | 79 Kg |
| 9- | Place of Birth | : | Vang Village, Chiphoch Commune, |
| Mesang Disrict, Prey Veng Province, | |||
| Kingdom of Cambodia. | |||
| 10- | Current Living | : | Sre Ambel Village, Sre Ambel Commune, |
| Sre Ambel Disrict, Koh Kong Province, | |||
| Kingdom of Cambodia. | |||
| 11- | Father Name | : | SOK KIMSAN, Chief of Penal Police at |
| Mesang District, Prey Veng Province, | |||
| Kingdom of Cambodia. | |||
| 12- | Mother Name | : | SOU SOEUN, housewife, Vang Village, |
| Chiphoch Commune, Mesang Disrict, | |||
| Prey Veng Province, Kingdom of Cambodia. | |||
| 13- | Wife Name | : | DI CHANNY, Cage Executive, |
| Good Luck 9 Casino-Hotel | |||
| 14- | Children | : | 2 daughters |
| 15- | Family member | : | Five (5) members of sibling in family. |
| I am the biggest, 2 younger sisters | |||
| and 2 younger brothers. | |||
| 16- | Contact Telephone | : | +855 17 559 206 |
| Email address | : | skdhr75@yahoo.com |

No comments:
Post a Comment